Deliverability Solutions
Please sign in
Pricing
Package | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Test limit | 100 / month | 100 / month | 10000 / month | 25000 / month |
IP Limit | 15 IPs | 15 IPs | 5000 IPs | 5000 IPs |
No Ads | ||||
View Dashboard | ||||
Message preview | ||||
View IPs | ||||
ISP Seedlists | ||||
Message Authentication | ||||
Content analysis | ||||
Link Analysis | ||||
Senderscore | ||||
Blocklists/Wishlists | ||||
SNDS | ||||
IP grouping | ||||
IP trends | ||||
PDF/CSV Reports/Exports | ||||
API | ||||
Telegram alerts | ||||
Custom seedlists | ||||
Quarterly | € 189 ($ 0) | € 750 ($ 0) | € 975 ($ 0) | € 1443 ($ 0) |
Annually (-10%) | € 680 ($ 0) | € 2700 ($ 0) | € 3510 ($ 0) | € 5195 ($ 0) |
Tailored Packages (Custom IP/Campaign Limits, Dedicated Servers, Master & Sub Accounts)
White Label Solutions
Personal Consultancy
All prices are in Euros. Other currencies in the above table are based on the current exchange rate.